ok

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/self/root/var/softaculous/lime3/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/self/root/var/softaculous/lime3/info.xml

<soft xmlns="http://www.softaculous.com">
	<overview>
		<img src="logo.png" style="float:right;margin:10px;" alt="" />{{overview}}
	</overview>
	<features>
		{{features}}
	</features>
	<demo>
		http://www.softaculous.com/demos/LimeSurvey_3
	</demo>
	<ratings>
		http://www.softaculous.com/softwares/polls/LimeSurvey_3
	</ratings>
	<space>
		258542943
	</space>
	<support>
		http://www.limesurvey.org
	</support>
	<version>
		3.28.77+
	</version>
	<mod>61</mod>
	<mod_files>1</mod_files>
	<release_date>13-12-2023</release_date>
	<admin>admin</admin>
	<min_require>3.1.1+</min_require>
	<softversion>
		4.5.4
	</softversion>
	<requirement check="php" type="version" operator="ge" value="5.5.9" />
	<requirement check="mysql" type="version" operator="ge" value="5.5.3" />
	<requirement check="php" type="extension" name="json" />
	<requirement check="php" type="extension" name="PDO" />
	<requirement check="php" type="extension" name="mbstring" />
	<languages>
		<english-overview>
		<font size="5" color="#182e7a">LimeSurvey</font> (formerly PHPSurveyor) is an open source online survey application written in PHP based on a MySQL, PostgreSQL or MSSQL database. It enables users without coding knowledge to develop, publish and collect responses to surveys.
<br /><br />
Surveys can include branching, custom preferred layout and design (using a web template system), and can provide basic statistical analysis of survey results. Surveys can be either publicly accessible or be strictly controlled through the use of "once-only" tokens for each survey participant. Additionally results can be anonymous be separation of participants data and result data, even for controlled surveys.
		<br /><br />
		LimeSurvey is released under the <a href="http://www.limesurvey.org/en/about-limesurvey/license" target="_blank">GNU/GPL license</a>.
		</english-overview>		
		<english-features>
		<h2 align="left">LimeSurvey currently offers:</h2>
<ul> 	 	 	 	 	
<li>Unlimited number of surveys at the same time</li> 	 	 	 	
<li>Unlimited number of questions in a survey (only limited by your database)</li> 	 	 	
<li>Unlimited number of participants to a survey</li> 	 	 	 	
<li>Multi-Lingual Surveys</li> 	 	 	 	
<li>User-Management</li> 	 	 	 	
<li>20 different question types with more to come</li> 	 	 	
<li>WYSIWYG HTML Editor</li> 	 	 	
<li>Quotas Management</li> 	 	 	
<li>Integration of pictures and movies into a survey </li> 	 	 	 	
<li>Creation of a printable survey version</li> 	 	 	 	
<li>Conditions for questions depending on earlier answers (Skip Logic / Branching)</li> 	 	 	 	
<li>Re-usable editable answer sets</li> 	 	 	 	
<li>Ready-made importable questions </li> 	 	 	 	
<li>Assessment surveys</li> 	 	 	 	
<li>Anonymous and Not-Anonymous survey</li> 	 	 	 	
<li>Open and closed group of participant surveys</li> 	 	 	 	
<li>Optional public registration for surveys</li> 	 	 	 	
<li>Sending of invitations, reminders and tokens by email</li> 	 	 	 	
<li>Option for participants to buffer answers to continue survey at a later time</li> 	 	 	 	
<li>Cookie or session based surveys</li> 	 	 	 	
<li>Template editor for creating your own page layout </li> 	 	 	 	
<li>Extended and user-friendly administration interface</li> 	 	 	 	
<li>Back-office data entry possibility</li> 	 	 	 	
<li>Survey expiry dates for automation</li> 	 	 	 	
<li>Enhanced import and export functions to text, CSV, PDF, SPSS, R, queXML and MS Excel format</li> 	 	 	 	
<li>Basic statistical and graphical analysis with export facility</li> 	
<li>Screen Reader Accessiblity</li> 	
<li>W3C compliance</li>    
</ul>

<ul> 	 	 	 	 	
<li>Supporting more than 50 different languages in frontend and backend: 	 	 	<ul> 		 		 		 		 		
<li>Albanian</li> 		
<li>Arabic</li> 		
<li>Basque</li> 		 		 		
<li>Bosnian</li> 		 		 		 		
<li>Bulgarian</li> 		 		 		 		
<li>Catalan</li> 		
<li>Chinese (Simplified)</li> 		 		 		 		
<li>Chinese (Traditional)</li> 		 		 		
<li>Chinese (Taiwan)</li> 		 		 		 		
<li>Croatian</li> 		 		 		
<li>Czech</li> 		 		 		 		
<li>Danish</li> 		 		 		 		
<li>Dutch</li> 		 		 		 		
<li>English</li> 		 		 		 		
<li>Estonian</li> 		
<li>French</li> 		 		 		 		
<li>Finnish</li> 		
<li>Galician</li> 		 		 		 		
<li>German</li> 		 		 		 		
<li>Greek</li> 		 		 		 		
<li>Hebrew</li> 		 		 		 		
<li>Hungarian</li> 		 		 		 		
<li>Icelandic</li> 		
<li>Indonesian</li> 		
<li>Italian</li> 		 		 		 		
<li>Japanese</li> 		
<li>Korean</li> 		
<li>Latvian</li> 		 		 		 		
<li>Lithuanian</li> 		 		 		
<li>Macedonian</li> 		 		 		 		
<li>Norwegian</li> 		 		 		 		
<li>Persian</li> 		
<li>Polish</li> 		 		 		 		
<li>Portuguese</li> 		 		 		 		
<li>Romanian</li> 		 		 		 		
<li>Russian</li> 		 		 		 		
<li>Serbian</li> 		 		 		 		
<li>Slovene</li> 		 		 		 		
<li>Spanish</li> 		 		 		
<li>Thai</li> 		 		 		 		
<li>Turkish</li> 		 		 		 		
<li>Swedish</li> 		 		 		 		
<li>Vietnamese</li> 		
<li>Welsh</li> 		 		 		 		
<li>....more to come</li>
		</ul>
		</li></ul>
		</english-features>
		<english-exp_ad_pass>New password. Leave blank if you do not want to reset the password</english-exp_ad_pass>
		<english-err_no_username>Please provide the username to reset the password</english-err_no_username>
		<english-err_no_such_user>The Admin username is incorrect and does not exist!</english-err_no_such_user>
	</languages>
</soft>

Zerion Mini Shell 1.0