ok

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  7662391211 1689907000 3061809664 91803766255 434275411 145688808 154771711 0 0 0
cpu0 254120452 33558287 89644947 1459084945 14516884 4957560 11508273 0 0 0
cpu1 283268950 49383794 96067221 1425845588 8380245 3959632 5018472 0 0 0
cpu2 223649408 25459587 72208951 1530693574 13119387 3368187 3944920 0 0 0
cpu3 174784474 41114451 69796722 1573783362 8027514 3126371 2853893 0 0 0
cpu4 192385998 23173657 63886425 1576091953 12518191 2947366 2486717 0 0 0
cpu5 169300056 43514043 66372929 1582266445 8024969 2783980 1946505 0 0 0
cpu6 176398445 20800611 60029389 1599846674 11884862 2794419 2101523 0 0 0
cpu7 146204689 43177763 60844068 1612291344 7559031 2611028 1712190 0 0 0
cpu8 159074129 18469861 54701245 1625815169 11507354 2597714 1869436 0 0 0
cpu9 129697634 43450079 57359607 1633106283 6996850 2467388 1553448 0 0 0
cpu10 158834521 18028626 54903512 1627031404 10882715 2571739 1849629 0 0 0
cpu11 118470096 42961748 54683962 1648059848 6578067 2401911 1464263 0 0 0
cpu12 154396320 17535233 53886667 1633553047 10589745 2511143 1738191 0 0 0
cpu13 110337921 43689033 53318096 1657443141 6198425 2356555 1403639 0 0 0
cpu14 146936307 16791760 51574190 1644475665 10366643 2446135 1700591 0 0 0
cpu15 104143205 43963056 52012368 1665019614 5930680 2324520 1398794 0 0 0
cpu16 143365715 16652923 51618827 1644019009 9957585 2690509 5972715 0 0 0
cpu17 98854426 43626188 50644938 1672356599 5721232 2280672 1327745 0 0 0
cpu18 149451475 15994897 54053428 1631875213 8853701 2949018 10683233 0 0 0
cpu19 96828777 43630430 50275067 1674679645 5501219 2358841 1438738 0 0 0
cpu20 158104172 16320038 56018608 1630111641 9051382 2653855 1898097 0 0 0
cpu21 93514652 43618273 49526589 1679191502 5334479 2294305 1289724 0 0 0
cpu22 156451006 16485992 55380999 1632050542 9254212 2627516 1865714 0 0 0
cpu23 91467419 43536880 48901190 1682134831 5243598 2258675 1296509 0 0 0
cpu24 156390782 17027555 55268462 1631636334 9364223 2607709 1863789 0 0 0
cpu25 88762061 42753706 47632086 1686806502 5158048 2226593 1412119 0 0 0
cpu26 157973510 16774320 56903000 1621059925 8596522 2948269 9475464 0 0 0
cpu27 87668245 42366267 47162520 1689148869 5066232 2216914 1283890 0 0 0
cpu28 138734535 12738503 49490518 1651446753 8393061 2932557 9577797 0 0 0
cpu29 93410993 24048727 36717629 1712687958 4495441 2059402 1205128 0 0 0
cpu30 161543008 15331089 55882774 1627593484 8704005 2732307 1999936 0 0 0
cpu31 118670347 36052903 47281004 1664887148 4499376 2198750 1227133 0 0 0
cpu32 163307128 17071639 56939997 1622992062 9059682 2692306 1859551 0 0 0
cpu33 95099822 35971225 45048610 1690284558 4910202 2202664 1273171 0 0 0
cpu34 161839217 18337360 56864266 1623277153 9272895 2653508 1813754 0 0 0
cpu35 92543496 37990428 45660189 1690100394 4990499 2202137 1241726 0 0 0
cpu36 160224934 18208765 57446516 1616943400 8704350 2956952 9254792 0 0 0
cpu37 91665225 39927071 46533383 1688402595 4993126 2169493 1223653 0 0 0
cpu38 165781373 18768228 58679331 1617292396 8926656 2672765 1867125 0 0 0
cpu39 89188953 40391445 46223206 1690695832 4967340 2160747 1220705 0 0 0
cpu40 161892745 19166738 57727012 1620337839 9124368 2714445 3123308 0 0 0
cpu41 87304644 41710916 46607533 1690909628 4950179 2186361 1184317 0 0 0
cpu42 161853454 18758373 57535512 1619440562 9157755 2804059 4487506 0 0 0
cpu43 86130252 42246233 46614385 1691652217 4921287 2171369 1179655 0 0 0
cpu44 166144900 18784427 58822390 1613871101 9124383 2792838 4490506 0 0 0
cpu45 84724223 42688475 46452972 1692882693 4864728 2173161 1163666 0 0 0
cpu46 155752751 17661637 55319649 1628421414 9339207 2845637 4621503 0 0 0
cpu47 83291749 42575004 46249769 1694414730 4844052 2193928 1189995 0 0 0
cpu48 162751436 17773240 57372307 1619129351 9159529 2942072 4841388 0 0 0
cpu49 82728623 43275348 46534203 1694111248 4806105 2196528 1235721 0 0 0
cpu50 162716366 18201180 57151175 1622111825 9172371 2783775 1898232 0 0 0
cpu51 82122131 43684079 46540139 1694310091 4825235 2194270 1201172 0 0 0
cpu52 159031961 18498414 55837194 1627214717 9170541 2680506 1781372 0 0 0
cpu53 81440027 44049118 46347681 1694733699 4785725 2202150 1238005 0 0 0
cpu54 150284981 17538829 52499560 1640311938 9176672 2617969 1733708 0 0 0
cpu55 81377058 44598517 46754723 1693830773 4752620 2217601 1278935 0 0 0
intr 202467617780 48 0 0 0 0 0 0 0 1 0 285 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 475 81070988 90005567 96380155 98763258 99877092 99655355 99303187 98694088 98628881 98380863 97896738 97681852 98126923 98451842 86826813 86458999 90250151 92041925 93415568 94262258 95079982 95666280 96153123 95720872 95927315 96285333 96882130 97138672 83862891 90028541 95220380 97780749 0 0 99206390 104083923 102477092 100254100 96544978 89478175 87376034 86949080 86168748 82613934 77278996 77829499 78912257 79699000 78140113 78263314 78847589 79113968 78233170 79757684 77934434 78895108 80275989 83649402 0 0 10570 0 289238146 264408152 273981629 10570 259000860 94578400 241602932 91709223 224351682 94822335 208918593 93039723 196360526 90879989 187153047 87789292 178538515 84815125 170842297 82489411 166580663 81124000 161657633 78979449 158829716 77349561 141559097 76254940 141119017 75388572 154433770 75544243 155688839 65750299 156102060 66431917 154081555 71190181 151887447 72425379 150185558 72826267 147559996 72958104 144852999 72539772 143727729 72012858 142015596 71804924 141130204 70559624 141038054 70885628 568538049 70724114 526247752 70158680 501183296 70708208 476199184 157565599 459047405 147745034 431663954 144082671 418920004 140204761 407734950 138006539 393456879 132702000 340088662 130328878 346638725 128194199 359875338 124709980 366869292 112485399 333441898 112686200 336783087 115006332 343003274 115823997 358812994 107898865 369207689 104022443 344503310 106439955 351485031 109899710 362244200 111862282 368453713 106320918 370826383 107330814 376012512 109027388 369678895 109323376 367703543 109254013 366205683 111815671 362327535 110492486 111875394 112746168 113947308 0 0 0 0 0 1062106804 1282536923 1232461861 1263941256 1528909593 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 485078431449
btime 1716012598
processes 2687628759
procs_running 13
procs_blocked 0
softirq 299756559910 23 1007372906 14216730 1426474642 109402442 0 1206289884 4258384364 10741542 3960868545

Zerion Mini Shell 1.0