ok

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  7664225702 1690394359 3062542967 91813042127 434402769 145717856 154808281 0 0 0
cpu0 254163661 33564517 89661761 1459234778 14520799 4958309 11510505 0 0 0
cpu1 283322841 49397260 96086560 1425979271 8381580 3960250 5019625 0 0 0
cpu2 223690971 25464424 72223886 1530850013 13123260 3368834 3945939 0 0 0
cpu3 174820547 41126018 69811906 1573941317 8029084 3126914 2854586 0 0 0
cpu4 192427352 23177919 63901198 1576250136 12521852 2947979 2487363 0 0 0
cpu5 169336584 43526865 66387636 1582423466 8026662 2784482 1946973 0 0 0
cpu6 176437651 20805085 60043324 1600007857 11888501 2795020 2102049 0 0 0
cpu7 146237499 43190819 60857744 1612452963 7560751 2611511 1712586 0 0 0
cpu8 159109555 18473827 54713902 1625981954 11511069 2598274 1869911 0 0 0
cpu9 129727809 43464728 57372684 1633269427 6998728 2467853 1553797 0 0 0
cpu10 158873355 18032077 54916728 1627195181 10886018 2572296 1850094 0 0 0
cpu11 118500002 42975194 54696965 1648224726 6579811 2402361 1464600 0 0 0
cpu12 154434105 17539114 53900068 1633717232 10593094 2511700 1738645 0 0 0
cpu13 110366379 43702814 53330686 1657609586 6200172 2356995 1403961 0 0 0
cpu14 146973647 16795580 51587315 1644640731 10369947 2446680 1701020 0 0 0
cpu15 104171069 43976419 52024684 1665187516 5932271 2324958 1399103 0 0 0
cpu16 143402363 16657104 51632502 1644182643 9960627 2691131 5974568 0 0 0
cpu17 98881181 43640867 50657117 1672524462 5722826 2281099 1328049 0 0 0
cpu18 149490979 15999052 54068307 1632034101 8856385 2949693 10685950 0 0 0
cpu19 96854140 43643483 50287132 1674850640 5502806 2359268 1439036 0 0 0
cpu20 158143775 16324138 56032899 1630273012 9054527 2654464 1898594 0 0 0
cpu21 93538573 43631461 49538225 1679364288 5336004 2294729 1290009 0 0 0
cpu22 156485679 16489851 55394637 1632217544 9257151 2628090 1866204 0 0 0
cpu23 91492317 43550254 48913122 1682306102 5245164 2259097 1296820 0 0 0
cpu24 156428420 17031954 55282461 1631799736 9367306 2608284 1864269 0 0 0
cpu25 88784890 42767210 47643683 1686980223 5159392 2227008 1412477 0 0 0
cpu26 158012694 16778641 56917734 1621219082 8599100 2948912 9478387 0 0 0
cpu27 87690948 42380603 47174267 1689321941 5067480 2217326 1284175 0 0 0
cpu28 138771008 12741885 49504278 1651610767 8395535 2933198 9580577 0 0 0
cpu29 93435451 24057453 36726776 1712867346 4496805 2059796 1205411 0 0 0
cpu30 161583148 15334781 55897076 1627755108 8706692 2732918 2000453 0 0 0
cpu31 118698171 36064281 47291719 1665059055 4500633 2199164 1227419 0 0 0
cpu32 163347499 17075588 56954302 1623153065 9062579 2692912 1860053 0 0 0
cpu33 95122550 35982764 45058903 1690461705 4911636 2203061 1273443 0 0 0
cpu34 161879639 18342130 56878747 1623437259 9275621 2654107 1814240 0 0 0
cpu35 92566966 38001944 45670735 1690276774 4991707 2202541 1242002 0 0 0
cpu36 160265070 18213522 57462320 1617099600 8706930 2957661 9257896 0 0 0
cpu37 91687938 39938799 46543487 1688579863 4994463 2169888 1223919 0 0 0
cpu38 165824411 18773038 58694641 1617448596 8929656 2673381 1867621 0 0 0
cpu39 89210841 40404115 46233914 1690872398 4968637 2161137 1220977 0 0 0
cpu40 161933883 19171635 57741995 1620496562 9127059 2715040 3123800 0 0 0
cpu41 87326300 41723206 46618013 1691086724 4951786 2186756 1184582 0 0 0
cpu42 161894997 18763357 57550137 1619599015 9160611 2804648 4487976 0 0 0
cpu43 86152369 42258104 46625070 1691829358 4922603 2171770 1179922 0 0 0
cpu44 166186917 18789557 58836966 1614029009 9127260 2793419 4490970 0 0 0
cpu45 84745279 42702142 46463806 1693058714 4866287 2173560 1163927 0 0 0
cpu46 155791157 17666312 55333308 1628584326 9342109 2846224 4621964 0 0 0
cpu47 83313136 42587287 46260835 1694592021 4845147 2194335 1190267 0 0 0
cpu48 162790169 17778340 57386220 1619291101 9162551 2942663 4841840 0 0 0
cpu49 82749331 43288516 46545634 1694287729 4807417 2196937 1235987 0 0 0
cpu50 162757188 18206260 57165090 1622271828 9175153 2784355 1898674 0 0 0
cpu51 82142649 43697555 46551192 1694486660 4826758 2194670 1201437 0 0 0
cpu52 159071647 18503118 55851276 1627375748 9173628 2681077 1781837 0 0 0
cpu53 81459925 44065439 46358799 1694907694 4787364 2202563 1238427 0 0 0
cpu54 150322653 17543292 52512821 1640476054 9179778 2618532 1734146 0 0 0
cpu55 81396395 44612626 46765750 1694008095 4753969 2217999 1279192 0 0 0
intr 202562785764 48 0 0 0 0 0 0 0 1 0 285 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 475 81084959 90022846 96399042 98783200 99895285 99672415 99321024 98710203 98645303 98397938 97914130 97698162 98145670 98472779 86845755 86477682 90266373 92063585 93435784 94282635 95102208 95687548 96172540 95738495 95948093 96303756 96908460 97157335 83883110 90049837 95239389 97803364 0 0 99230553 104104369 102503999 100280792 96566666 89497056 87397591 86965559 86188255 82634655 77295258 77846666 78929406 79715729 78161032 78278579 78861853 79131315 78250498 79777335 77953040 78910847 80295521 83667120 0 0 10571 0 289296492 264483153 274055829 10571 259074476 94597942 241690439 91735574 224428535 94845855 208985201 93065796 196430049 90913028 187212643 87817147 178596544 84837704 170907015 82514652 166641375 81147012 161716404 79003339 158885198 77375396 141602816 76282444 141168079 75412272 154484775 75565211 155732238 65766990 156156660 66452373 154130385 71210260 151938795 72441285 150242672 72851963 147609841 72981070 144903108 72561066 143779589 72038472 142061500 71824515 141178393 70581225 141080772 70910219 568761974 70745347 526462240 70179495 501396381 70724810 476428155 157640132 459258314 147811461 431865387 144158809 419117699 140289667 407924157 138087773 393641385 132775039 340249017 130400277 346813973 128266561 360031833 124783589 367037165 112546276 333586061 112755696 336925531 115066291 343162198 115887592 358975163 107953404 369373458 104075970 344647199 106500751 351653734 109964641 362387029 111928451 368612642 106373353 370980138 107391230 376180027 109083027 369850589 109378607 367868169 109305885 366364301 111876976 362496661 110552436 111936846 112803829 114002831 0 0 0 0 0 1063204184 1282802600 1232687092 1264194294 1529154767 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 485164929728
btime 1716012598
processes 2688084043
procs_running 10
procs_blocked 0
softirq 299820707659 23 1009450419 14217187 1430736497 109419312 0 1206553221 4275309315 10741906 4001470947

Zerion Mini Shell 1.0