ok

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat

cpu  7583782732 1670156213 3031415657 91426295773 428878043 144461213 153259710 0 0 0
cpu0 252327561 33305932 88962016 1452937607 14354122 4926422 11420916 0 0 0
cpu1 281077036 48843119 95293019 1420305900 8318145 3933700 4973816 0 0 0
cpu2 221920127 25253762 71588680 1524301697 12960117 3341273 3905639 0 0 0
cpu3 173296097 40638585 69180626 1567304599 7954704 3103415 2826509 0 0 0
cpu4 190694484 22988991 63297352 1569583514 12363059 2922156 2461588 0 0 0
cpu5 167737192 42986885 65768961 1575887038 7950572 2762419 1928048 0 0 0
cpu6 174778990 20625949 59459401 1593228076 11733847 2769905 2080942 0 0 0
cpu7 144771112 42644395 60274624 1605750231 7484514 2590278 1696360 0 0 0
cpu8 157483785 18301466 54148158 1619138114 11356908 2574058 1850451 0 0 0
cpu9 128393678 42929706 56820926 1626391994 6921625 2447686 1538978 0 0 0
cpu10 157235552 17865346 54351102 1620350633 10736193 2548422 1831535 0 0 0
cpu11 117185351 42433796 54148258 1641323692 6505973 2382537 1450442 0 0 0
cpu12 152799558 17370684 53334423 1626866112 10447471 2487967 1720632 0 0 0
cpu13 109120808 43153876 52794695 1650632733 6127518 2337484 1390135 0 0 0
cpu14 145342923 16623455 51024057 1637784397 10225870 2423090 1683327 0 0 0
cpu15 102963064 43420069 51495890 1658168748 5862473 2305676 1385880 0 0 0
cpu16 141801919 16478861 51052566 1637375760 9822969 2664219 5896091 0 0 0
cpu17 97719198 43082667 50135040 1665451308 5655548 2262177 1315050 0 0 0
cpu18 147793518 15806302 53447020 1625422650 8734715 2920414 10561696 0 0 0
cpu19 95726597 43080785 49767649 1667746902 5433855 2340206 1426215 0 0 0
cpu20 156449900 16133831 55428014 1623536288 8923922 2629172 1878828 0 0 0
cpu21 92441831 43062513 49023876 1672226355 5270945 2275815 1277416 0 0 0
cpu22 154809361 16298442 54795923 1625457908 9125648 2603006 1846918 0 0 0
cpu23 90409090 42982591 48401538 1675150578 5180539 2240366 1283455 0 0 0
cpu24 154720213 16836044 54683395 1625069441 9238997 2583602 1845261 0 0 0
cpu25 87759342 42198537 47142011 1679759946 5097221 2208516 1396796 0 0 0
cpu26 156305911 16587377 56300012 1614593107 8481253 2921679 9360960 0 0 0
cpu27 86656738 41807947 46673696 1682106404 5006402 2198945 1271631 0 0 0
cpu28 137189829 12584533 48924058 1644794290 8275511 2905392 9461468 0 0 0
cpu29 92351829 23707056 36331762 1705369059 4440313 2042157 1193351 0 0 0
cpu30 159827342 15162250 55290771 1621055276 8582612 2706755 1979614 0 0 0
cpu31 117421963 35578282 46823771 1657961174 4445751 2180539 1215004 0 0 0
cpu32 161573678 16893339 56341939 1616484694 8938877 2667153 1840115 0 0 0
cpu33 94061708 35518459 44609469 1683111950 4852182 2184935 1261331 0 0 0
cpu34 160095412 18150814 56264577 1616790357 9150360 2628645 1794845 0 0 0
cpu35 91515286 37515743 45211087 1682952163 4929791 2184316 1229949 0 0 0
cpu36 158564197 18025652 56844259 1610502610 8593564 2929590 9100305 0 0 0
cpu37 90635138 39439276 46082115 1681268235 4934847 2151903 1212086 0 0 0
cpu38 163999951 18574776 58065543 1610859328 8810279 2648015 1847814 0 0 0
cpu39 88184749 39885971 45765457 1683560564 4908247 2143194 1209052 0 0 0
cpu40 160143965 18968972 57120265 1613872370 9004119 2689781 3104428 0 0 0
cpu41 86312790 41205172 46148546 1683765493 4889175 2168805 1172850 0 0 0
cpu42 160130028 18561010 56937350 1612939244 9038458 2779768 4468977 0 0 0
cpu43 85161805 41724723 46151072 1684503204 4861660 2153784 1168249 0 0 0
cpu44 164402938 18583337 58224708 1607389361 9005323 2768857 4472454 0 0 0
cpu45 83765011 42164721 45988969 1685726258 4805917 2155668 1152387 0 0 0
cpu46 154165194 17481547 54772925 1621717993 9216053 2821582 4603602 0 0 0
cpu47 82338543 42041746 45779986 1687269354 4784920 2176058 1178441 0 0 0
cpu48 161092542 17585946 56806564 1612519825 9039327 2918061 4823849 0 0 0
cpu49 81797157 42724662 46065988 1686957497 4748476 2178809 1224397 0 0 0
cpu50 161072192 18013369 56592968 1615481771 9049770 2759948 1881042 0 0 0
cpu51 81190496 43135643 46070224 1687156230 4767255 2176551 1189828 0 0 0
cpu52 157396169 18307754 55281810 1620572813 9050346 2657056 1764172 0 0 0
cpu53 80512742 43491131 45877872 1687590122 4729099 2184496 1219939 0 0 0
cpu54 148691442 17354889 51965104 1633599737 9056105 2594780 1716912 0 0 0
cpu55 80467676 44033500 46283543 1686673043 4694551 2199980 1267703 0 0 0
intr 198487280292 48 0 0 0 0 0 0 0 1 0 285 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 475 80395768 89220838 95589530 97926419 99046862 98814483 98469388 97833398 97770422 97507492 97030504 96802851 97249633 97546883 86008634 85668254 89387340 91168861 92573251 93367953 94173602 94759232 95236735 94809124 95012951 95306248 95942548 96176291 83099504 89220311 94432785 96973831 0 0 98364161 103232698 101615922 99416176 95724915 88731311 86636617 86184876 85396592 81895363 76569810 77135968 78206624 78972668 77474121 77581452 78148247 78425413 77534197 79035373 77225746 78165271 79511964 82852440 0 0 10519 0 286518650 261264120 270721393 10519 255787731 93582328 238363290 90563537 221228419 93671204 205912285 91874386 193551480 89671957 184516984 86608201 175922850 83638474 168340450 81376739 164209226 80064888 159353978 77894743 156577589 76315329 139519103 75244437 139078322 74405525 152241138 74592638 153476264 64868567 153822799 65568620 151887901 70260887 149719276 71480697 147960932 71833014 145451969 71995158 142736742 71600526 141642734 71034183 140010550 70895641 139151713 69622400 139046431 69956507 559799451 69825700 517602889 69296175 492828789 69810300 467961509 154429539 450900388 144615953 423742737 141020292 411278845 137116138 400192364 134958815 386124394 129728533 333774300 127403397 340022844 125283359 353271871 121897184 360228922 109994925 327228041 110095080 330479383 112446109 336664032 113249924 352426149 105416266 362719018 101507256 338701281 103989468 345283734 107448260 355936232 109339576 362013226 104075496 364407867 104975974 369487932 106663931 363227909 106900367 361210732 106900637 359835122 109335909 356017058 108063876 109418552 110333011 111533451 0 0 0 0 0 1015718051 1264664271 1222874838 1254321550 1518728255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 481392421744
btime 1716012598
processes 2668249658
procs_running 10
procs_blocked 1
softirq 297141191077 23 922765772 14198568 1266532155 108743864 0 1195082409 3564726610 10628063 2295704781

Zerion Mini Shell 1.0