ok

Mini Shell

Direktori : /usr/share/groff/1.22.3/font/devps/
Upload File :
Current File : //usr/share/groff/1.22.3/font/devps/ZD

# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName ITC Zapf Dingbats
#   Version 002.000
#   FamilyName ITC Zapf Dingbats
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1988, 1989, 1997 Adobe Systems Incorporated. All Rights Reserved.ITC Zapf Dingbats is a registered trademark of International Typeface Corporation.
#   Comment Copyright (c) 1985, 1987, 1988, 1989, 1997 Adobe Systems Incorporated. All Rights Reserved.
#   Comment Creation Date: Thu May  1 15:14:13 1997
#   Comment UniqueID 43082
#   Comment VMusage 45775 55535

name ZD
internalname ZapfDingbats
special
spacewidth 278

charset
space	278	0	32	space
---	974,621	3	33	a1
---	961,611	3	34	a2
---	974,621	3	35	a202
---	980,692	3	36	a3
---	719,566	3	37	a4
---	789,705,14	3	38	a5
---	790,705,14	3	39	a119
---	791,705,13	3	40	a118
---	690,553	3	41	a117
---	960,568	3	42	a11
rh	939,559	3	43	a12
---	549,705,11	3	44	a13
---	855,632	3	45	a14
---	911,642	3	46	a15
---	933,550	3	47	a16
---	911,642	3	48	a105
---	945,553	3	49	a17
---	974,587	3	50	a18
OK	755,705,13	3	51	a19
---	846,705,14	3	52	a20
---	762,692	3	53	a21
---	761,692	3	54	a22
---	571,661,68,0,1	3	55	a23
---	677,705,13	3	56	a24
---	763,692	3	57	a25
---	760,692	3	58	a26
---	759,692	3	59	a27
---	754,692	3	60	a28
---	494,692	3	61	a6
---	552,692	3	62	a7
---	537,692	3	63	a8
---	577,596	3	64	a9
---	692,705,14	3	65	a10
---	786,705,14	3	66	a29
---	788,705,14	3	67	a30
---	788,705,14	3	68	a31
---	790,705,14	3	69	a32
---	793,705,13	3	70	a33
---	794,705,13	3	71	a34
---	816,705,14	3	72	a35
---	823,705,14	3	73	a36
---	789,705,14	3	74	a37
---	841,705,14	3	75	a38
---	823,705,14	3	76	a39
---	833,705,14	3	77	a40
---	816,705,13	3	78	a41
---	831,705,14	3	79	a42
---	923,705,14	3	80	a43
---	744,692	3	81	a44
---	723,692	3	82	a45
---	749,692	3	83	a46
---	790,705,14	3	84	a47
---	792,705,14	3	85	a48
---	695,706,14	3	86	a49
---	776,699,6	3	87	a50
---	768,699,7	3	88	a51
---	792,705,14	3	89	a52
---	759,692	3	90	a53
---	707,704,13	3	91	a54
---	708,705,14	3	92	a55
---	682,705,14	3	93	a56
---	701,705,14	3	94	a57
---	826,705,14	3	95	a58
---	815,705,14	3	96	a59
---	789,705,14	3	97	a60
---	789,705,14	3	98	a61
---	707,705,14	3	99	a62
---	687,692	3	100	a63
---	696,691	3	101	a64
---	689,692	3	102	a65
---	786,705,14	3	103	a66
---	787,705,14	3	104	a67
---	713,705,14	3	105	a68
---	791,705,14	3	106	a69
---	785,705,14	3	107	a70
---	791,705,14	3	108	a71
---	873,705,14	3	109	a72
---	761,692	3	110	a73
---	762,692	3	111	a74
---	762,692	3	112	a203
---	759,692	3	113	a75
---	759,692	3	114	a204
---	892,705	3	115	a76
---	892,692,14	3	116	a77
---	788,705,14	3	117	a78
---	784,705,14	3	118	a79
---	438,705,14	3	119	a81
---	138,692	3	120	a82
---	277,692	3	121	a83
---	415,692	3	122	a84
---	392,705	3	123	a97
---	392,705	3	124	a98
---	668,705	3	125	a99
---	668,705	3	126	a100
---	390,705,14	3	128	a89
---	390,705,14	3	129	a90
---	317,692	3	130	a93
---	317,692	3	131	a94
---	276,692	3	132	a91
---	276,692	3	133	a92
---	509,692	3	134	a205
---	509,692	3	135	a85
---	410,692	3	136	a206
---	410,692	3	137	a86
---	234,705,14	3	138	a87
---	234,705,14	3	139	a88
---	334,692	3	140	a95
---	334,692	3	141	a96
---	732,806,143	3	161	a101
---	544,706,14	3	162	a102
---	544,705,14	3	163	a103
---	910,651	3	164	a104
---	667,705,14	3	165	a106
---	760,705,14	3	166	a107
---	760,569	3	167	a108
---	776,705	3	168	a112
---	595,705,14	3	169	a111
---	694,705,14	3	170	a110
---	626,705	3	171	a109
---	788,705,14	3	172	a120
---	788,705,14	3	173	a121
---	788,705,14	3	174	a122
---	788,705,14	3	175	a123
---	788,705,14	3	176	a124
---	788,705,14	3	177	a125
---	788,705,14	3	178	a126
---	788,705,14	3	179	a127
---	788,705,14	3	180	a128
---	788,705,14	3	181	a129
---	788,705,14	3	182	a130
---	788,705,14	3	183	a131
---	788,705,14	3	184	a132
---	788,705,14	3	185	a133
---	788,705,14	3	186	a134
---	788,705,14	3	187	a135
---	788,705,14	3	188	a136
---	788,705,14	3	189	a137
---	788,705,14	3	190	a138
---	788,705,14	3	191	a139
---	788,705,14	3	192	a140
---	788,705,14	3	193	a141
---	788,705,14	3	194	a142
---	788,705,14	3	195	a143
---	788,705,14	3	196	a144
---	788,705,14	3	197	a145
---	788,705,14	3	198	a146
---	788,705,14	3	199	a147
---	788,705,14	3	200	a148
---	788,705,14	3	201	a149
---	788,705,14	3	202	a150
---	788,705,14	3	203	a151
---	788,705,14	3	204	a152
---	788,705,14	3	205	a153
---	788,705,14	3	206	a154
---	788,705,14	3	207	a155
---	788,705,14	3	208	a156
---	788,705,14	3	209	a157
---	788,705,14	3	210	a158
---	788,705,14	3	211	a159
---	894,634	3	212	a160
---	838,540	3	213	a161
---	1016,540	3	214	a163
---	458,820,127	3	215	a164
---	748,597	3	216	a196
---	924,552	3	217	a165
---	748,597	3	218	a192
---	918,526	3	219	a166
---	927,660	3	220	a167
---	928,562	3	221	a168
---	928,563	3	222	a169
---	834,537	3	223	a170
---	873,599	3	224	a171
---	828,588	3	225	a172
---	924,594	3	226	a173
---	924,594	3	227	a162
---	917,692	3	228	a174
---	930,608	3	229	a175
---	931,608	3	230	a176
---	463,791,99	3	231	a177
---	883,623	3	232	a178
---	836,648	3	233	a179
---	836,648	3	234	a193
---	867,591	3	235	a180
---	867,591	3	236	a199
---	696,648	3	237	a181
---	696,648	3	238	a200
---	874,619	3	239	a182
---	874,615	3	241	a201
---	760,692	3	242	a183
---	946,533	3	243	a184
---	771,655	3	244	a197
---	865,481	3	245	a185
---	771,655	3	246	a194
---	888,712,19	3	247	a198
---	967,568	3	248	a186
---	888,712,19	3	249	a195
---	831,579	3	250	a187
---	873,578	3	251	a188
---	927,542	3	252	a189
---	970,616	3	253	a190
---	918,593	3	254	a191

Zerion Mini Shell 1.0