ok

Mini Shell

Direktori : /var/lib/spamassassin/4.000001/updates_spamassassin_org/
Upload File :
Current File : //var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.554 2.996 2.554 2.996
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.497 2.499 2.497
score AC_HTML_NONSENSE_TAGS                 1.999 1.997 1.999 1.997
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           4.399 3.803 4.399 3.803
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.997 1.999 1.997
score ADVANCE_FEE_2_NEW_FRM_MNY             2.114 1.000 2.114 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.997 1.999 1.997
score ADVANCE_FEE_3_NEW                     2.602 3.496 2.602 3.496
score ADVANCE_FEE_3_NEW_FRM_MNY             0.668 2.105 0.668 2.105
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.060 0.001 0.060
score ADVANCE_FEE_4_NEW                     0.001 2.450 0.001 2.450
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.561 0.856 1.561 0.856
score ADVANCE_FEE_5_NEW                     2.499 2.297 2.499 2.297
score ADVANCE_FEE_5_NEW_FRM_MNY             1.073 0.786 1.073 0.786
score ADVANCE_FEE_5_NEW_MONEY               0.693 0.001 0.693 0.001
score AD_PREFS                              0.499 0.242 0.499 0.242
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 2.497 2.499 2.497
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.497 2.499 2.497
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.683 1.567 2.683 1.567
score BIGNUM_EMAILS_MANY                    2.999 2.996 2.999 2.996
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_01                     2.102 4.769 2.102 4.769
score BITCOIN_EXTORT_02                     1.121 3.230 1.121 3.230
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       2.600 1.668 2.600 1.668
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          3.000 2.047 3.000 2.047
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.500 2.497 2.500 2.497
score BITCOIN_SPAM_03                       2.500 2.497 2.500 2.497
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 0.393 0.001 0.393
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 2.834 3.499 2.834
score BITCOIN_SPAM_08                       1.604 2.497 1.604 2.497
score BITCOIN_SPAM_09                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.500 3.496 3.500 3.496
score BITCOIN_VISTA                         0.001 3.496 0.001 3.496
score BITCOIN_XPRIO                         2.499 2.499 2.499 2.499
score BITCOIN_YOUR_INFO                     0.001 2.202 0.001 2.202
score BODY_URI_ONLY                         2.501 0.001 2.501 0.001
score BOGUS_MIME_VERSION                    3.499 3.496 3.499 3.496
score BOGUS_MSM_HDRS                        1.863 1.000 1.863 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     0.999 0.825 0.999 0.825
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_B2B_SPAMMER                        2.699 2.599 2.699 2.599
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 0.963 1.499 0.963
score CONTENT_AFTER_HTML                    1.000 1.573 1.000 1.573
score CONTENT_AFTER_HTML_WEAK               1.241 0.001 1.241 0.001
score CTE_8BIT_MISMATCH                     0.999 0.639 0.999 0.639
score DATE_IN_FUTURE_96_Q                   3.345 3.753 3.345 3.753
score DATE_IN_FUTURE_Q_PLUS                 2.427 3.240 2.427 3.240
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      3.299 2.996 3.299 2.996
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.595 3.599 3.595
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.997 1.999 1.997
score DYNAMIC_IMGUR                         3.999 3.995 3.999 3.995
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.499 2.497 2.499 2.497
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.997 1.999 1.997
score FBI_MONEY                             1.608 1.000 1.608 1.000
score FBI_SPOOF                             0.887 1.000 0.887 1.000
score FILL_THIS_FORM                        0.798 0.898 0.798 0.898
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  0.786 1.849 0.786 1.849
score FONT_INVIS_MSGID                      2.499 2.498 2.499 2.498
score FONT_INVIS_NORDNS                     0.001 1.210 0.001 1.210
score FONT_INVIS_POSTEXTRAS                 0.001 1.375 0.001 1.375
score FORM_FRAUD                            0.999 0.998 0.999 0.998
score FORM_FRAUD_3                          2.999 2.596 2.999 2.596
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             3.249 3.101 3.249 3.101
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          0.243 0.001 0.243 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.799 2.696 2.799 2.696
score FROM_LONG_DOM                         1.499 0.001 1.499 0.001
score FROM_LONG_DOM_MINFP                   2.499 2.497 2.499 2.497
score FROM_MISSP_FREEMAIL                   2.000 1.878 2.000 1.878
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 3.496 3.499 3.496
score FROM_MISSP_REPLYTO                    2.500 1.705 2.500 1.705
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.399 0.001 2.399 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.886 1.874 0.886 1.874
score FROM_NTLD_REPLY_FREEMAIL              1.999 0.087 1.999 0.087
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.498 0.499 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 0.564 1.999 0.564
score FROM_UNBAL2                           2.399 2.297 2.399 2.297
score FROM_WSP_LEAD                         1.251 0.001 1.251 0.001
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          3.599 2.169 3.599 2.169
score FUZZY_BITCOIN                         0.001 0.001 0.001 0.001
score FUZZY_BTC_WALLET                      0.971 0.778 0.971 0.778
score FUZZY_DR_OZ                           0.001 0.001 0.001 0.001
score FUZZY_FACEBOOK                        2.003 2.233 2.003 2.233
score FUZZY_PAYPAL                          0.001 0.001 0.001 0.001
score FUZZY_PRIVACY                         0.001 0.001 0.001 0.001
score FUZZY_SECURITY                        2.499 2.297 2.499 2.297
score FUZZY_TRUMP                           2.100 2.666 2.100 2.666
score FUZZY_WALLET                          1.288 2.397 1.288 2.397
score GAPPY_HTML                            2.299 2.197 2.299 2.197
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.230 2.999 2.230 2.999
score GB_CUSTOM_HTM_URI                     1.499 1.498 1.499 1.498
score GB_FAKE_RF_SHORT                      1.999 1.997 1.999 1.997
score GB_FAKE_SIGNED_MICROSOFT              1.000 0.001 1.000 0.001
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.001 0.499 0.001
score GB_GOOGLE_AMP                         0.499 0.498 0.499 0.498
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.163 0.001 4.163
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.296 1.000 1.296 1.000
score GOOG_STO_EMAIL_PHISH                  2.060 1.988 2.060 1.988
score GOOG_STO_HTML_PHISH                   0.811 2.909 0.811 2.909
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 2.996 1.000 2.996
score GOOG_STO_IMG_NOHTML                   2.499 1.000 2.499 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.996 2.999 2.996
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.099 0.099 0.099 0.099
score HDRS_MISSP                            2.257 2.133 2.257 2.133
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 2.542 0.001 2.542
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.248 0.249 0.248
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          2.276 1.000 2.276 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.998 0.999 0.998
score HK_NAME_FM_MR_MRS                     1.499 0.001 1.499 0.001
score HK_NAME_FROM                          0.999 0.001 0.999 0.001
score HK_NAME_MR_MRS                        0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM                     1.000 0.001 1.000 0.001
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     0.999 0.998 0.999 0.998
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.358 0.001 0.358 0.001
score HOSTED_IMG_DIRECT_MX                  3.499 3.496 3.499 3.496
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      2.916 1.000 2.916 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               0.500 0.001 0.500 0.001
score HREF_EMPTY_NORDNS                     1.501 1.475 1.501 1.475
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.264 0.001 1.264 0.001
score HREF_EMPTY_XAUTHED                    0.637 0.001 0.637 0.001
score HTML_BADATTR                          0.999 0.998 0.999 0.998
score HTML_ENTITY_ASCII                     2.999 2.996 2.999 2.996
score HTML_ENTITY_ASCII_TINY                0.460 0.018 0.460 0.018
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.858 0.787 1.858 0.787
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             0.352 2.725 0.352 2.725
score IMG_DIRECT_TO_MX                      2.603 3.296 2.603 3.296
score IMG_ONLY_FM_DOM_INFO                  2.492 0.776 2.492 0.776
score JH_SPAMMY_HEADERS                     3.499 3.193 3.499 3.193
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.399 0.400 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.500 2.498 2.500 2.498
score LONG_HEX_URI                          2.999 2.249 2.999 2.249
score LONG_IMG_URI                          2.999 2.996 2.999 2.996
score LONG_INVISIBLE_TEXT                   2.999 2.353 2.999 2.353
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           0.001 0.001 0.001 0.001
score LOTTO_DEPT                            1.999 0.001 1.999 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.299 2.057 3.299 2.057
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.534 1.000 2.534 1.000
score MALWARE_PASSWORD                      1.905 1.000 1.905 1.000
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SPAN_IN_TEXT                     0.439 1.804 0.439 1.804
score MANY_SUBDOM                           3.399 3.096 3.399 3.096
score MAY_BE_FORGED                         1.899 0.001 1.899 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           1.999 1.997 1.999 1.997
score MIMEOLE_DIRECT_TO_MX                  0.001 1.244 0.001 1.244
score MIME_NO_TEXT                          0.001 1.997 0.001 1.997
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 2.497 1.000 2.497
score MIXED_CTYPE_CASE                      3.399 3.296 3.399 3.296
score MIXED_ES                              2.899 2.696 2.899 2.696
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.794 1.999 1.794
score MIXED_IMG_CASE                        2.735 2.996 2.735 2.996
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            2.287 0.001 2.287 0.001
score MONEY_FORM_SHORT                      2.499 2.497 2.499 2.497
score MONEY_FRAUD_3                         3.100 2.696 3.100 2.696
score MONEY_FRAUD_5                         3.030 2.796 3.030 2.796
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  2.999 1.265 2.999 1.265
score MONEY_FROM_41                         1.999 1.997 1.999 1.997
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.091 0.790 2.091 0.790
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.499 1.732 2.499 1.732
score NA_DOLLARS                            1.499 0.001 1.499 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.248 1.249 1.248
score NICE_REPLY_A                          -2.737 -2.107 -2.737 -2.107
score NORDNS_LOW_CONTRAST                   0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 1.390 0.001 1.390
score OBFU_BITCOIN                          2.999 1.666 2.999 1.666
score ODD_FREEM_REPTO                       2.999 2.996 2.999 2.996
score PDS_BAD_THREAD_QP_64                  0.999 0.001 0.999 0.001
score PDS_BTC_ID                            0.499 0.498 0.499 0.498
score PDS_BTC_MSGID                         0.001 0.706 0.001 0.706
score PDS_DBL_URL_LINKBAIT                  2.499 0.001 2.499 0.001
score PDS_FRNOM_TODOM_DBL_URL               0.992 0.001 0.992 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.296 1.499 1.296
score PDS_FROM_2_EMAILS                     1.000 0.001 1.000 0.001
score PDS_FROM_NAME_TO_DOMAIN               1.999 1.782 1.999 1.782
score PDS_HELO_SPF_FAIL                     0.001 1.793 0.001 1.793
score PDS_OTHER_BAD_TLD                     1.999 1.997 1.999 1.997
score PDS_PHP_EVAL                          1.499 1.498 1.499 1.498
score PDS_PRO_TLD                           1.000 0.001 1.000 0.001
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.099 1.769 2.099 1.769
score PHP_ORIG_SCRIPT_EVAL                  3.000 2.996 3.000 2.996
score PHP_SCRIPT                            2.499 2.497 2.499 2.497
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              0.001 1.066 0.001 1.066
score POSSIBLE_PAYPAL_PHISH_03              1.091 0.001 1.091 0.001
score POSSIBLE_PAYPAL_PHISH_04              0.595 0.001 0.595 0.001
score POSSIBLE_PAYPAL_PHISH_05              0.042 0.001 0.042 0.001
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.239 1.000 0.239
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.999 1.997 1.999 1.997
score RATWARE_NO_RDNS                       1.432 2.437 1.432 2.437
score RCVD_DOTEDU_SHORT                     0.704 1.498 0.704 1.498
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_DMARC                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP                      0.001 -0.426 0.001 -0.426
score RCVD_IN_IADB_LEG_MAND                 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_URG                      0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -1.116 0.001 -1.116
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.996 2.999 2.996
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.451 0.001 0.451 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    3.000 2.485 3.000 2.485
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score SCC_CANSPAM_2                         1.330 1.580 1.330 1.580
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.500 1.498 1.500 1.498
score SCC_SPAMMERMID4                       0.999 0.998 0.999 0.998
score SCC_THREE_WORD_MONTY                  2.399 2.297 2.399 2.297
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN011                2.020 2.397 2.020 2.397
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.497 2.499 2.497
score SHORTENED_URL_SRC                     2.399 2.297 2.399 2.297
score SHORTENER_SHORT_IMG                   0.188 2.498 0.188 2.498
score SHORT_IMG_SUSP_NTLD                   0.931 0.248 0.931 0.248
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     3.999 3.995 3.999 3.995
score SPOOFED_FREEMAIL                      0.001 0.868 0.001 0.868
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 1.430 0.001 1.430
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.498 1.499 1.498
score STATIC_XPRIO_OLE                      1.999 1.997 1.999 1.997
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.999 2.863 2.999 2.863
score SUSP_UTF8_WORD_FROM                   1.999 0.777 1.999 0.777
score SUSP_UTF8_WORD_SUBJ                   1.148 1.791 1.148 1.791
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               0.399 0.398 0.399 0.398
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 3.099 2.996 3.099 2.996
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.807 0.001 0.807
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.098 0.100 0.098
score TO_NAME_SUBJ_NO_RDNS                  1.299 2.999 1.299 2.999
score TO_NO_BRKTS_HTML_IMG                  1.999 1.795 1.999 1.795
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.998 1.999 1.998
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               1.999 0.001 1.999 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.497 2.499 2.497
score TVD_RCVD_SPACE_BRACKET                2.599 0.402 2.599 0.402
score TVD_SPACE_ENCODED                     2.353 2.497 2.353 2.497
score TVD_SPACE_RATIO_MINFP                 2.499 0.001 2.499 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.796 2.999 2.796
score UNDISC_MONEY                          1.998 1.429 1.998 1.429
score UNICODE_OBFU_ASC                      2.499 2.497 2.499 2.497
score UNICODE_OBFU_ZW                       3.499 3.496 3.499 3.496
score UNICODE_OBFU_ZW_MANY                  0.001 0.328 0.001 0.328
